<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Solarsilk Interactive</title>
	<link>http://solarsilk.com</link>
	<description>a digital production shop specializing in Flash, Facebook and iPhone development</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:07:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Solarsilk releases Caption Action iPhone app</title>
		<description><![CDATA[This week our first iOS app, Caption Action went live on the App Store. We&#8217;re excited to show off our iOS development skills. This app was built in Apple&#8217;s native programming language Objective-C, which enables the full capabilities of the device to be harnessed. Some 3rd party development tools that translate their code into Objective-C [...]]]></description>
		<link>http://solarsilk.com/2011/11/22/solarsilk-releases-caption-action-iphone-app/</link>
			</item>
	<item>
		<title>Chevrolet Tree Project Facebook App</title>
		<description><![CDATA[Solarsilk teamed up with SS+K to create a Facebook application that actually helps the environment. The app has a simple but powerful premise: &#8220;plant&#8221; a virtual tree on your Facebook wall, and Chevrolet will plant a real tree in a US forest, up to 175,000 trees. It was an honor to work on such a [...]]]></description>
		<link>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/</link>
			</item>
	<item>
		<title>Movin on up</title>
		<description><![CDATA[Solarsilk worldwide HQ has moved into Manhattan. We&#8217;re now on 5th Ave and 34th Street, just across the street from the Empire State building. Stop by and say hello any time. Our new contact info: Solarsilk Interactive 349 5th Avenue New York, NY 10016 Phone: 646.504.8833]]></description>
		<link>http://solarsilk.com/2011/04/25/movin-on-up/</link>
			</item>
	<item>
		<title>Papervision 3D interactive logo for ContextWeb</title>
		<description><![CDATA[Partnering with LaunchPad Advertising, we created an interactive 3D logo for ContextWeb. We used our skills in Papervision 3D to make the homepage engaging and immersive.]]></description>
		<link>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/</link>
			</item>
	<item>
		<title>Kraft Mio banners built for SS+K</title>
		<description><![CDATA[We created a banner campaign for Kraft Mio liquid drink enhancer. Some flow-y animation makes these banners come to life.]]></description>
		<link>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/</link>
			</item>
	<item>
		<title>4 Years and Counting</title>
		<description><![CDATA[Solarsilk launched on April 1, 2007 and today we celebrate our 4 year anniversary. We&#8217;d like to thank all of our partners and clients who have made these past 4 years a great success! Thanks to our partners Agency.com Agency 5-0 Arnold Worldwide BBH Calliope Studios Digital Urbana DraftFCB Euro RSCG FieldAndStream.com Goodby Silverstein Gotham [...]]]></description>
		<link>http://solarsilk.com/2011/04/01/4-years-and-counting/</link>
			</item>
	<item>
		<title>Solarsilk builds Allstate Facebook app with SS+K</title>
		<description><![CDATA[Last week we launched a Facebook app with SS+K for Allstate Insurance.  It&#8217;s called DSGN8D TXTR and serves a very worthwhile and important purpose:  encouraging teens (and everyone else) to never text while driving.  The goal is to register 25,000 DSGN8D TXTRs via the Facebook app and through live events around the country. Solarsilk&#8217;s backend [...]]]></description>
		<link>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/</link>
			</item>
	<item>
		<title>Solarsilk and Arnold nominated for MIXT Award</title>
		<description><![CDATA[Arnold Worldwide and Solarsilk were nominated for a MIXT Award in the Branded Content category for our work on Team Fun: Athletes of the Cruising Games for Carnival Cruiselines. We didn&#8217;t pull off the win, but being nominated is quite an honor!  Thanks to Arnold and to the MIXT Awards.]]></description>
		<link>http://solarsilk.com/2010/11/22/solarsilk-and-arnold-nominated-for-mixt-award/</link>
			</item>
	<item>
		<title>solarVideoAR Plays Movie Trailers in an AR TV</title>
		<description><![CDATA[Another cool Augmented Reality piece from Solarsilk. This one allows you to view videos inside of an AR television that you hold in your hand. Pretty sweet! Check it out.]]></description>
		<link>http://solarsilk.com/2010/10/08/solarvideoar-plays-movie-trailers-in-an-ar-tv/</link>
			</item>
	<item>
		<title>Solarsilk and Parenting.com win MIN award</title>
		<description><![CDATA[Solarsilk, working with Parenting.com, has won a min 2010 Integrated Marketing Award in the Total Integrated Program category, for our work on JC Penney&#8217;s Virtual Closet piece. We&#8217;re super psyched about the win, and thank our partner Bonnier / Parenting.com for involving Solarsilk in the award-winning effort!]]></description>
		<link>http://solarsilk.com/2010/09/15/solarsilk-and-parenting-com-win-min-online-award/</link>
			</item>
</channel>
</rss>

