<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarsilk Interactive</title>
	<atom:link href="http://solarsilk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarsilk.com</link>
	<description>a digital production shop providing a full range of web development services</description>
	<lastBuildDate>Mon, 07 May 2012 01:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solarsilk Celebrates 5 Years in Business</title>
		<link>http://solarsilk.com/2012/04/01/solarsilk-celebrates-5-years-in-business/</link>
		<comments>http://solarsilk.com/2012/04/01/solarsilk-celebrates-5-years-in-business/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=1045</guid>
		<description><![CDATA[Solarsilk launched on April 1, 2007 and today we celebrate our 5 year anniversary. We&#8217;d like to thank all of our partners and clients who have made these past 5 years a great success! Thanks to our partners Agency.com Agency 5-0 Arnold Worldwide BBH Calliope Studios Digital Urbana DraftFCB Euro RSCG FieldAndStream.com Goodby Silverstein Gotham [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://solarsilk.com/wp-content/uploads/2012/04/sslogov2letterhead300dpi.jpg" alt="" title="sslogov2letterhead300dpi" width="150" height="36" /></p>
<p>Solarsilk launched on April 1, 2007 and today we celebrate our 5 year anniversary. We&#8217;d like to thank all of our partners and clients who have made these past 5 years a great success!</p>
<table>
<tr>
<td valign="top" width="240">
<strong>Thanks to our partners</strong><br />
Agency.com<br />
Agency 5-0<br />
Arnold Worldwide<br />
BBH<br />
Calliope Studios<br />
Digital Urbana<br />
DraftFCB<br />
Euro RSCG<br />
FieldAndStream.com<br />
Goodby Silverstein<br />
Gotham<br />
Heartbeat Digital<br />
JCC Manhattan<br />
JWT<br />
LaunchPad<br />
MGX Labs<br />
Millennium Web<br />
MTV Networks Digital Fusion<br />
Parenting.com<br />
Present Company<br />
Profero<br />
PSLA<br />
Saatchi &amp; Saatchi<br />
Scholastic<br />
Scripps Networks<br />
Serious USA<br />
SS+K<br />
TBWA\Chiat\Day<br />
Transistor Studios
</td>
<td valign="top" width="200">
<strong>Thanks to our clients</strong><br />
Activision<br />
Allstate<br />
Ameriprise<br />
AOL<br />
Axe<br />
British Airways<br />
Bulldog New York<br />
Carnival Cruiselines<br />
CenturyLink<br />
Chevrolet<br />
Chris Webber Foundation<br />
CIBA Vision / Novartis<br />
Coach<br />
Coke Zero<br />
Conde Nast<br />
ContextWeb<br />
Elephant Post<br />
Food Network<br />
Fresca<br />
Glaxo SmithKline<br />
Hyundai<br />
I Love New York<br />
IMS Health<br />
JC Penney<br />
Kraft / Tassimo<br />
Kraft / Mio<br />
Lean Cuisine<br />
LG Electronics<br />
Mars Snackfoods / Combos<br />
Microsoft<br />
Miller High Life<br />
Mohegan Sun Casino<br />
Motorola<br />
Olay<br />
Ronzoni Pasta<br />
Saks Fifth Avenue<br />
Scholastic<br />
Sears<br />
Toyota Trucks<br />
Tyra Banks<br />
The Wall Street Journal
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2012/04/01/solarsilk-celebrates-5-years-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption Action &#8211; 4 months after launch</title>
		<link>http://solarsilk.com/2012/03/27/caption-action-4-months-after-launch/</link>
		<comments>http://solarsilk.com/2012/03/27/caption-action-4-months-after-launch/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=1033</guid>
		<description><![CDATA[Our first iPhone app, Caption Action, since its launch 4 months ago, has been having great success! We&#8217;ve reached all corners of the globe: more than 650 cities in more than 60 countries, in 19 languages! We&#8217;re seeing an average per-session usage time of more than 12 minutes. Check it out and get in on [...]]]></description>
			<content:encoded><![CDATA[<p>Our first iPhone app, <a href="http://captionaction.solarsilk.com">Caption Action</a>, since its launch 4 months ago, has been having great success! We&#8217;ve reached all corners of the globe: <strong>more than 650 cities</strong> in <strong>more than 60 countries</strong>, in <strong>19 languages</strong>!  We&#8217;re seeing an average per-session <strong>usage time of more than 12 minutes</strong>.  </p>
<p><a href="http://captionaction.solarsilk.com">Check it out</a> and get in on the global fun!  </p>
<p><img src="http://solarsilk.com/wp-content/uploads/2012/03/ca-stats.jpg" title="CA Stats" width="320" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2012/03/27/caption-action-4-months-after-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarsilk helps Mohegan Sun bring 360 degree camera system to the masses</title>
		<link>http://solarsilk.com/2012/03/19/solarsilk-helps-mohegan-sun-bring-360-degree-camera-system-to-the-masses/</link>
		<comments>http://solarsilk.com/2012/03/19/solarsilk-helps-mohegan-sun-bring-360-degree-camera-system-to-the-masses/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Systems]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=1007</guid>
		<description><![CDATA[Solarsilk had the opportunity to work on a unique project, encompassing many different web technologies: The Shine 360&#176; at Mohegan Sun Casino. A 360&#176; camera system, created and implemented by Digital Air captures 48 still frames from all angles simultaneously, stitches the images into a video and delivers it to the system that Solarsilk developed. [...]]]></description>
			<content:encoded><![CDATA[<p>Solarsilk had the opportunity to work on a unique project, encompassing many different web technologies: The Shine 360&deg; at Mohegan Sun Casino.  </p>
<p>A 360&deg; camera system, created and implemented by <a href="http://digitalair.com">Digital Air</a> captures 48 still frames from all angles simultaneously, stitches the images into a video and delivers it to the system that Solarsilk developed.</p>
<p>Our system does a variety of things.  It&#8217;s made up of 3 Mac computers: 1 admin machine and 2 user kiosk machines.  Each new video is delivered from the Digital Air system to the admin machine which houses a database of videos, and acts as local web server for the 2 kiosks.  The kiosk software, built in Flash, utilizes custom Firefox extensions as well as data connections to the admin machine in order to accept user info, display the latest videos, and post directly to Facebook and Twitter.  The admin machine uploads all videos to the web page on MoheganSun.com that we developed, sends registration info to Mohegan Sun&#8217;s CRM systems, and displays an up-to-the-minute playlist of user videos on a 55&#8243; LCD TV at the casino.</p>
<p>Check out <a href="http://shine360.mohegansun.com">the videos on MoheganSun.com</a> that visitors to the casino have been creating.</p>
<p>Architecting our system was a complex and exciting challenge!  Here are some behind-the-scenes pictures of the Shine 360&deg; from start to finish.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2012/03/shine360.jpg" title="Shine 360" width="590" height="3053" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2012/03/19/solarsilk-helps-mohegan-sun-bring-360-degree-camera-system-to-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarsilk releases Caption Action iPhone app</title>
		<link>http://solarsilk.com/2011/11/22/solarsilk-releases-caption-action-iphone-app/</link>
		<comments>http://solarsilk.com/2011/11/22/solarsilk-releases-caption-action-iphone-app/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=983</guid>
		<description><![CDATA[This week our first iOS app, Caption Action went live on the App Store. We&#8217;re excited to show off our iOS development skills. This app was built in Apple&#8217;s native programming language Objective-C, which enables the full capabilities of the device to be harnessed. Some 3rd party development tools that translate their code into Objective-C [...]]]></description>
			<content:encoded><![CDATA[<p>This week our first iOS app, <a href="http://captionaction.solarsilk.com/">Caption Action</a> went live on the <a href="http://itunes.apple.com/us/app/caption-action/id475381688?ls=1&#038;mt=8">App Store</a>.</p>
<p>We&#8217;re excited to show off our iOS development skills.  This app was built in Apple&#8217;s native programming language Objective-C, which enables the full capabilities of the device to be harnessed.  Some 3rd party development tools that translate their code into Objective-C can&#8217;t produce clean, bug-free native code.  We plunged into Objective-C to ensure we can tackle any app feature our clients can dream up.  Check it out!</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/11/ca_post.jpg" alt="" title="Caption Action app" width="590" height="880" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/11/22/solarsilk-releases-caption-action-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Tree Project Facebook App</title>
		<link>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/</link>
		<comments>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Systems]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=940</guid>
		<description><![CDATA[Solarsilk teamed up with SS+K to create a Facebook application that actually helps the environment. The app has a simple but powerful premise: &#8220;plant&#8221; a virtual tree on your Facebook wall, and Chevrolet will plant a real tree in a US forest, up to 175,000 trees. It was an honor to work on such a [...]]]></description>
			<content:encoded><![CDATA[<p>Solarsilk teamed up with SS+K to create a Facebook application that actually helps the environment. The app has a simple but powerful premise: &#8220;plant&#8221; a virtual tree on your Facebook wall, and Chevrolet will plant a real tree in a US forest, up to 175,000 trees.  </p>
<p>It was an honor to work on such a meaningful project.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/10/chevy_tree.jpg" alt="" title="Chevy Tree Project" width="590" height="827" class="alignnone size-full wp-image-943" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movin on up</title>
		<link>http://solarsilk.com/2011/04/25/movin-on-up/</link>
		<comments>http://solarsilk.com/2011/04/25/movin-on-up/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=931</guid>
		<description><![CDATA[Solarsilk worldwide HQ has moved into Manhattan. We&#8217;re now on 5th Ave and 34th Street, just across the street from the Empire State building. Stop by and say hello any time. Our new contact info: Solarsilk Interactive 349 5th Avenue New York, NY 10016 Phone: 646.504.8833]]></description>
			<content:encoded><![CDATA[<p>Solarsilk worldwide HQ has moved into Manhattan.  We&#8217;re now on 5th Ave and 34th Street, just across the street from the Empire State building.  Stop by and say hello any time.</p>
<p>Our new contact info:</p>
<p>Solarsilk Interactive<br />
349 5th Avenue<br />
New York, NY 10016</p>
<p>Phone: 646.504.8833</p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/04/25/movin-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision 3D interactive logo for ContextWeb</title>
		<link>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/</link>
		<comments>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=921</guid>
		<description><![CDATA[Partnering with LaunchPad Advertising, we created an interactive 3D logo for ContextWeb. We used our skills in Papervision 3D to make the homepage engaging and immersive.]]></description>
			<content:encoded><![CDATA[<p>Partnering with LaunchPad Advertising, we created an interactive 3D logo for <a href="http://contextweb.com">ContextWeb</a>.  We used our <a href="/tag/papervision">skills in Papervision 3D</a> to make the homepage engaging and immersive.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/04/contextweb.jpg" alt="" title="contextweb" width="590" height="290" class="alignnone size-full wp-image-922" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Mio banners built for SS+K</title>
		<link>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/</link>
		<comments>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=907</guid>
		<description><![CDATA[We created a banner campaign for Kraft Mio liquid drink enhancer. Some flow-y animation makes these banners come to life.]]></description>
			<content:encoded><![CDATA[<p>We created a banner campaign for Kraft Mio liquid drink enhancer.  Some flow-y animation makes these banners come to life.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/04/mio_banner.jpg" alt="" title="Mio banner" width="590" height="670" class="alignnone size-full wp-image-909" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Years and Counting</title>
		<link>http://solarsilk.com/2011/04/01/4-years-and-counting/</link>
		<comments>http://solarsilk.com/2011/04/01/4-years-and-counting/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=895</guid>
		<description><![CDATA[Solarsilk launched on April 1, 2007 and today we celebrate our 4 year anniversary. We&#8217;d like to thank all of our partners and clients who have made these past 4 years a great success! Thanks to our partners Agency.com Agency 5-0 Arnold Worldwide BBH Calliope Studios Digital Urbana DraftFCB Euro RSCG FieldAndStream.com Goodby Silverstein Gotham [...]]]></description>
			<content:encoded><![CDATA[<p>Solarsilk launched on April 1, 2007 and today we celebrate our 4 year anniversary. We&#8217;d like to thank all of our partners and clients who have made these past 4 years a great success!</p>
<table>
<tr>
<td valign="top" width="240">
<strong>Thanks to our partners</strong><br />
Agency.com<br />
Agency 5-0<br />
Arnold Worldwide<br />
BBH<br />
Calliope Studios<br />
Digital Urbana<br />
DraftFCB<br />
Euro RSCG<br />
FieldAndStream.com<br />
Goodby Silverstein<br />
Gotham<br />
Heartbeat Digital<br />
JCC Manhattan<br />
JWT<br />
LaunchPad<br />
MGX Labs<br />
Millennium Web<br />
MTV Networks Digital Fusion<br />
Parenting.com<br />
Present Company<br />
Profero<br />
PSLA<br />
Saatchi &amp; Saatchi<br />
Scholastic<br />
Scripps Networks<br />
Serious USA<br />
SS+K<br />
TBWA\Chiat\Day<br />
Transistor Studios
</td>
<td valign="top" width="200">
<strong>Thanks to our clients</strong><br />
Activision<br />
Ameriprise<br />
AOL<br />
Axe<br />
British Airways<br />
Bulldog New York<br />
Carnival Cruiselines<br />
Chris Webber Foundation<br />
CIBA Vision / Novartis<br />
Coach<br />
Coke Zero<br />
ContextWeb<br />
Elephant Post<br />
Food Network<br />
Fresca<br />
Glaxo SmithKline<br />
Hyundai<br />
I Love New York<br />
IMS Health<br />
JC Penney<br />
Kraft / Tassimo<br />
Kraft / Mio<br />
Lean Cuisine<br />
LG Electronics<br />
Mars Snackfoods / Combos<br />
Microsoft<br />
Miller High Life<br />
Motorola<br />
Olay<br />
Ronzoni Pasta<br />
Saks Fifth Avenue<br />
Scholastic<br />
Sears<br />
Toyota Trucks<br />
Tyra Banks<br />
The Wall Street Journal
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/04/01/4-years-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarsilk builds Allstate Facebook app with SS+K</title>
		<link>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/</link>
		<comments>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Systems]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=871</guid>
		<description><![CDATA[Last week we launched a Facebook app with SS+K for Allstate Insurance.  It&#8217;s called DSGN8D TXTR and serves a very worthwhile and important purpose:  encouraging teens (and everyone else) to never text while driving.  The goal is to register 25,000 DSGN8D TXTRs via the Facebook app and through live events around the country. Solarsilk&#8217;s backend [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we launched a Facebook app with SS+K for Allstate Insurance.  It&#8217;s called DSGN8D TXTR and serves a very worthwhile and important purpose:  encouraging teens (and everyone else) to never text while driving.  The goal is to register 25,000 DSGN8D TXTRs via the Facebook app and through live events around the country.</p>
<p>Solarsilk&#8217;s backend system accepts registrations via the Facebook app, and returns the data to the app in XML format for display and interaction.  The backend also allows SS+K/Allstate to update live event registration numbers, define Facebook photo albums associated with the events, and more.</p>
<p>Check it out &#8211; and register your DSGN8D TXTR &#8211; don&#8217;t text and drive!</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2010/12/dsgn8dtxtr.jpg" alt="" title="dsgn8dtxtr" width="590" height="669" class="aligncenter size-full wp-image-883" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

