<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solarsilk Interactive &#187; Selected Client Work</title>
	<atom:link href="http://solarsilk.com/category/selected-client-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarsilk.com</link>
	<description>a digital production shop specializing in Flash, Facebook and iPhone development</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chevrolet Tree Project Facebook App</title>
		<link>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/</link>
		<comments>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Integration]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=940</guid>
		<description><![CDATA[Solarsilk teamed up with SS+K to create a Facebook application that actually helps the environment. The app has a simple but powerful premise: &#8220;plant&#8221; a virtual tree on your Facebook wall, and Chevrolet will plant a real tree in a US forest, up to 175,000 trees. It was an honor to work on such a [...]]]></description>
			<content:encoded><![CDATA[<p>Solarsilk teamed up with SS+K to create a Facebook application that actually helps the environment. The app has a simple but powerful premise: &#8220;plant&#8221; a virtual tree on your Facebook wall, and Chevrolet will plant a real tree in a US forest, up to 175,000 trees.  </p>
<p>It was an honor to work on such a meaningful project.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/10/chevy_tree.jpg" alt="" title="Chevy Tree Project" width="590" height="827" class="alignnone size-full wp-image-943" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/10/05/chevrolet-tree-project-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision 3D interactive logo for ContextWeb</title>
		<link>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/</link>
		<comments>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Flash Modules]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=921</guid>
		<description><![CDATA[Partnering with LaunchPad Advertising, we created an interactive 3D logo for ContextWeb. We used our skills in Papervision 3D to make the homepage engaging and immersive.]]></description>
			<content:encoded><![CDATA[<p>Partnering with LaunchPad Advertising, we created an interactive 3D logo for <a href="http://contextweb.com">ContextWeb</a>.  We used our <a href="/tag/papervision">skills in Papervision 3D</a> to make the homepage engaging and immersive.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/04/contextweb.jpg" alt="" title="contextweb" width="590" height="290" class="alignnone size-full wp-image-922" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/04/05/papervision-3d-interactive-logo-for-contextweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Mio banners built for SS+K</title>
		<link>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/</link>
		<comments>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=907</guid>
		<description><![CDATA[We created a banner campaign for Kraft Mio liquid drink enhancer. Some flow-y animation makes these banners come to life.]]></description>
			<content:encoded><![CDATA[<p>We created a banner campaign for Kraft Mio liquid drink enhancer.  Some flow-y animation makes these banners come to life.</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2011/04/mio_banner.jpg" alt="" title="Mio banner" width="590" height="670" class="alignnone size-full wp-image-909" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2011/04/04/kraft-mio-banners-built-for-ssk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarsilk builds Allstate Facebook app with SS+K</title>
		<link>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/</link>
		<comments>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Integration]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://solarsilk.com/?p=871</guid>
		<description><![CDATA[Last week we launched a Facebook app with SS+K for Allstate Insurance.  It&#8217;s called DSGN8D TXTR and serves a very worthwhile and important purpose:  encouraging teens (and everyone else) to never text while driving.  The goal is to register 25,000 DSGN8D TXTRs via the Facebook app and through live events around the country. Solarsilk&#8217;s backend [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we launched a Facebook app with SS+K for Allstate Insurance.  It&#8217;s called DSGN8D TXTR and serves a very worthwhile and important purpose:  encouraging teens (and everyone else) to never text while driving.  The goal is to register 25,000 DSGN8D TXTRs via the Facebook app and through live events around the country.</p>
<p>Solarsilk&#8217;s backend system accepts registrations via the Facebook app, and returns the data to the app in XML format for display and interaction.  The backend also allows SS+K/Allstate to update live event registration numbers, define Facebook photo albums associated with the events, and more.</p>
<p>Check it out &#8211; and register your DSGN8D TXTR &#8211; don&#8217;t text and drive!</p>
<p><img src="http://solarsilk.com/wp-content/uploads/2010/12/dsgn8dtxtr.jpg" alt="" title="dsgn8dtxtr" width="590" height="669" class="aligncenter size-full wp-image-883" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2010/12/21/solarsilk-builds-allstate-facebook-app-with-ssk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saatchi &amp; Solarsilk build Honey Nut Cheerios microsite</title>
		<link>http://solarsilk.com/2010/06/03/saatchi-solarsilk-build-honey-nut-cheerios-microsite/</link>
		<comments>http://solarsilk.com/2010/06/03/saatchi-solarsilk-build-honey-nut-cheerios-microsite/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://test.solarsilk.com/?p=695</guid>
		<description><![CDATA[Saatchi redesigned HoneyDefender.com and asked Solarsilk to execute the build. All content on the page is dynamic, allowing General Mills to easily edit copy, videos, featured games, the game arcade section, as well as WebTrends and Google Analytics tracking id&#8217;s through 1 XML file.]]></description>
			<content:encoded><![CDATA[<p>Saatchi redesigned HoneyDefender.com and asked Solarsilk to execute the build.  All content on the page is dynamic, allowing General Mills to easily edit copy, videos, featured games, the game arcade section, as well as WebTrends and Google Analytics tracking id&#8217;s through 1 XML file.</p>
<p><img src="/wp-content/uploads/2010/06/honeynutcheerios.jpg" alt="" title="Honey Nut Cheerios" width="590" height="580" class="alignnone size-full wp-image-698" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2010/06/03/saatchi-solarsilk-build-honey-nut-cheerios-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarsilk Creates JC Penney Virtual Closet for Parenting.com</title>
		<link>http://solarsilk.com/2010/04/09/solarsilk-creates-jc-penney-virtual-closet-for-parenting-com/</link>
		<comments>http://solarsilk.com/2010/04/09/solarsilk-creates-jc-penney-virtual-closet-for-parenting-com/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Integration]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Flash Modules]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.solarsilk.com/?p=181</guid>
		<description><![CDATA[Solarsilk and Parenting.com won a min 2010 Integrated Marketing Award in the Total Integrated Program category for this work. Here&#8217;s a fun piece on Parenting.com where visitors can build an outfit from a selection of JC Penney clothes and submit the outfit to a contest. The piece is set up so Parenting.com can very easily replace [...]]]></description>
			<content:encoded><![CDATA[<p>Solarsilk and Parenting.com won a <a href="http://www.minonline.com/awards/2010ima_sweet16.html">min 2010 Integrated Marketing Award</a> in the Total Integrated Program category for this work.</p>
<p>Here&#8217;s a fun piece on Parenting.com where visitors can build an outfit from a selection of JC Penney clothes and submit the outfit to a contest.  The piece is set up so Parenting.com can very easily replace all the clothing choices at any time by uploading new images and editing 1 XML file.  The user&#8217;s outfit is converted to a jpg file by Actionscript and uploaded to the server.</p>
<p>We&#8217;re super psyched about the win, and thank our partner Bonnier / Parenting.com for involving Solarsilk in the award-winning effort!</p>
<p><img src="/wp-content/uploads/2010/04/jcpvc.jpg" alt="" title="JC Penney Virtual Closet" width="590" height="600" class="alignnone size-full wp-image-376" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2010/04/09/solarsilk-creates-jc-penney-virtual-closet-for-parenting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Woldwide and Solarsilk team up to create customizable Olympics banners</title>
		<link>http://solarsilk.com/2010/02/03/arnold-woldwide-and-solarsilk-team-up-to-create-customizable-banners/</link>
		<comments>http://solarsilk.com/2010/02/03/arnold-woldwide-and-solarsilk-team-up-to-create-customizable-banners/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Integration]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://solarsilk.com/blog/?p=120</guid>
		<description><![CDATA[Arnold Worldwide contracted Solarsilk to build a banner for Carnival Cruiselines where users can submit a photo that will later appear in that banner, live on the web. The banner was built for Flash 10, which allows the user to choose an image from his/her computer, and load the image directly into Flash (Flash 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Arnold Worldwide contracted Solarsilk to build a banner for Carnival Cruiselines where users can submit a photo that will  later appear in that banner, live on the web.</p>
<p>The banner was built for Flash 10, which allows the user to choose an  image from his/her computer, and load the image directly into Flash  (Flash 9 requires an image upload and download). The banner creates a  jpg file and uploads it along with user data to PointRoll.  The  PointRoll backend pushes the submission into a moderation system.  After moderation, the user gets an approval email with a link to <a href="http://www.nbcolympics.com/athletes">NBCOlympics.com/athletes</a>,  where their picture appears in the banner for the world to see.</p>
<p><img src="/wp-content/uploads/2010/02/carnival_olympics.jpg" alt="" title="carnival_olympics" width="590" height="495" class="alignnone size-full wp-image-385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2010/02/03/arnold-woldwide-and-solarsilk-team-up-to-create-customizable-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency.com brings on Solarsilk to build banners for Combos</title>
		<link>http://solarsilk.com/2010/02/01/agency-com-brings-on-solarsilk-to-build-banners-for-combos/</link>
		<comments>http://solarsilk.com/2010/02/01/agency-com-brings-on-solarsilk-to-build-banners-for-combos/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://solarsilk.com/blog/?p=109</guid>
		<description><![CDATA[Agency.com called us to help with some banners for the Mars Snackfoods brand Combos.  Here&#8217;s a taste.]]></description>
			<content:encoded><![CDATA[<p>Agency.com called us to help with some banners for the Mars Snackfoods brand Combos.  Here&#8217;s a taste.</p>
<p><img src="/wp-content/uploads/2010/02/combos_sweepsbanner1.jpg" alt="" title="Combos Home Sweet Zone Banner" width="590" height="495" class="alignnone size-full wp-image-745" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2010/02/01/agency-com-brings-on-solarsilk-to-build-banners-for-combos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBWA and Solarsilk build Tassimo banners</title>
		<link>http://solarsilk.com/2009/11/16/tbwa-and-solarsilk-build-tassimo-banners/</link>
		<comments>http://solarsilk.com/2009/11/16/tbwa-and-solarsilk-build-tassimo-banners/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://solarsilk.com/blog/?p=95</guid>
		<description><![CDATA[TBWA\Chiat hired Solarsilk to build a series of holiday banners for Kraft&#8217;s Tassimo brand coffee/tea/hot chocolate/latte/cappuccino makers.  Here&#8217;s a sample.]]></description>
			<content:encoded><![CDATA[<p>TBWA\Chiat hired Solarsilk to build a series of holiday banners for Kraft&#8217;s Tassimo brand coffee/tea/hot chocolate/latte/cappuccino makers.  Here&#8217;s a sample.</p>
<p><img src="/wp-content/uploads/2009/11/tassimo_holiday.jpg" alt="" title="Tassimo Holiday Banner" width="590" height="386" class="alignnone size-full wp-image-408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2009/11/16/tbwa-and-solarsilk-build-tassimo-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Flash World created for TyraBanks.com</title>
		<link>http://solarsilk.com/2009/09/24/virtual-flash-world-created-for-tyrabankscom/</link>
		<comments>http://solarsilk.com/2009/09/24/virtual-flash-world-created-for-tyrabankscom/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Selected Client Work]]></category>
		<category><![CDATA[Backend Integration]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Microsites]]></category>

		<guid isPermaLink="false">http://solarsilk.com/blog/2009/09/08/virtual-flash-world-created-for-tyrabankscom/</guid>
		<description><![CDATA[With an amazing team including Thrust Design Group (creative), TwoPointO (backend CMS development), Koalition (motion design), and Linn Olofsdotter (illustration), Solarsilk created aVirtual World for the new TyraBanks.com. It features a 3-layer horizontal and vertical parallax effect involving some nifty math.  XML, dynamically written by the CMS, controls all the content, the preloading order of [...]]]></description>
			<content:encoded><![CDATA[<p>With an amazing team including Thrust Design Group (creative), <a href="http://twopointo.ca/">TwoPointO</a> (backend CMS development), <a href="http://www.koalition.com">Koalition</a> (motion design), and <a href="http://www.olofsdotter.com/">Linn Olofsdotter</a> (illustration), Solarsilk created aVirtual World for the new <a href="http://www.tyrabanks.com">TyraBanks.com</a>.</p>
<p>It features a 3-layer horizontal and vertical <a href="http://en.wikipedia.org/wiki/Parallax_scrolling">parallax</a> effect involving some nifty math.  XML, dynamically written by the CMS, controls all the content, the preloading order of the sections, the visual stacking order of the sections, the preloader color for each section, and the vertical and horizontal positioning of each section, among other things.  Tyra is able to change content very easily in the Virtual World, re-ordering elements and changing images, videos and links.  The piece also integrates <a href="http://www.asual.com/swfaddress/">swfAddress</a> (enabling use of the browser&#8217;s back and forward buttons), as well as in-Flash video players from the <a href="http://www.kyte.com">Kyte</a> video platform.</p>
<p>Tyra has since removed the Virtual World from her site, but we&#8217;ve got it <a href="/work/thrust/tyra/">here</a>.</p>
<p><img src="/wp-content/uploads/2009/09/tyra1.jpg" alt="" title="Tyra Banks" width="590" height="363" class="alignnone size-full wp-image-416" /></p>
<p><img src="/wp-content/uploads/2009/09/tyra2.jpg" alt="" title="Tyra Banks" width="590" height="384" class="alignnone size-full wp-image-417" /></p>
<p><img src="/wp-content/uploads/2009/09/tyra3.jpg" alt="" title="Tyra Banks" width="590" height="351" class="alignnone size-full wp-image-418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://solarsilk.com/2009/09/24/virtual-flash-world-created-for-tyrabankscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

